Help Us Meet Our Goal
We invite all prospective benefactors to support St. Jude School by helping us reach our goal of providing a quality education in a loving Christian environment. Your donations will support the education of our students by providing tuition assistance to needy families and enhancing the educational program by updating textbooks, technology, and supplies .
Donations can be made in the form of cash, checks, trusts, bequests, stocks, securities etc. Matching corporate sponsors are most welcome.
Support the Angel Aid program of the Diocese of Bridgeport and “Earn Your Wings” by making your donation directly to St. Jude School. Contact us for a copy of the “Earn Your Wings” Brochure
Matching Gifts
Does Your Company Have a Matching Gift Program?
Matching Gifts May Double or Triple Your Appeal Donation!
Matching Gifts can be a great way to double or even triple your gift to the St. Jude School. Many employers sponsor matching gift programs and will match any charitable contributions made by their employees. Some companies even match gifts made by retirees and/or spouses!
For further information, please contact the principal or pastor at 203-261-3619.
Companies that Match
| AES Corporation | Lexis Nexis |
| AIG | Liberty Mutual |
| Alliance Bernstein | Liz Clairborne |
| Allianz | Macquarie Bank |
| Allstate Foundation | Macy’s |
| Altria Group | McGraw Hill |
| American Express | Maverick |
| American International Group | Merck |
| Andor Capital Management, LLC | Merrill Lynch & Co. Foundation |
| Applera Corporation | Metropolitan Life Insurance |
| AT&T Foundation | Microsoft |
| Aventis Pharmaceuticals | Moody’s Foundation |
| AXA | Mutual of America |
| Bank of America | Nationwide Foundation |
| Bank of New York Foundation | NewAlliance Foundation, Inc. |
| Barclays Global Investor | Newgate Capital Management |
| Barnes Group, Inc. | Nordson Corporation |
| Bayer Health Care | Northrop Grumman Litton Foundation |
| Becton Dickinson | Olin Corporation |
| Black Rock | Oppenheimer Funds |
| Bristol-Myers Squibb Co. | The P & G Fund Matching Gift Program |
| The Charles Schwab Corporate Foundation | Partner Reinsurance Company of the U.S. |
| Chevron International Limited | The Pension Service, Inc. |
| Chubb & Son | People’s Bank |
| Cigna Matching Gifts Program | Pepsico |
| Crompton Corporation | Pfizer Foundation |
| CRT Capital Group | Phoenix Companies |
| Cytec Industries | Pitney Bowes |
| Deutsche Bank | PPG Industries Foundation |
| Diagio | Pratt and Whitney |
| Dun & Bradstreet | Praxair, Inc. |
| Eastern Bank | Prudential Financial |
| Eaton Vance | Quest Diagnostics Matching Gift Program |
| Energizer | Rayonier, Inc. |
| Exxon Education Foundation | RBS Greenwich Capital |
| FactSet Research | Readers Digest |
| Fidelity Investments | Reuters |
| Fremont Group | Robert Wood Johnson Foundation |
| Future US | Ryan Partnership |
| Gartner Group, Inc. | Sarah Lee Foundation |
| General Reinsurance | SBC Foundation |
| Gen Re Intermediaries Corp. | Charles Schwab Foundation |
| General Electric Corporation | Sikorsky Aircraft Corporation |
| Georgia-Pacific Corporation | State Street |
| Givaudan | Sterling-Rice Group |
| GlaxoSmithKline Foundation | Sun Microsystems |
| Goldman Sachs | Survey Sampling, Inc. |
| Texaco, Inc. | |
| Hartford Financial Services Group | Thomson Reuters |
| Hartford Steam Boiler Inspection | Time Warner, Inc. |
| Harvey Hubbell, Inc. | The New York Times Company |
| Hewitt Associates LLC | Tyco International, Ltd |
| Home Depot | UBS |
| HP | Unilever United States Foundation, Inc. |
| HSBC Matching Gift Program | United Technologies |
| IBM Corporation | UPS |
| Intuit | United Illuminating |
| ITT Industries, Inc. | UST Inc. |
| ITW Foundation | Verizon Foundation Wells Fargo Corporate |
| Jeffries & Company | Giving (Wachovia) |
| J.P. Morgan & Co. | Weeden & Company |
| John Hancock | Wellington Management |
| Johnson & Johnson Family of Companies | The Xerox Foundation |
| Kimberly-Clark | X L America |
| Kraft Foods |


